Unit details
Prerequisites
Completion of at least 96 Credit Points
Contact us
- Visit a student service centre
- 1300 VIC UNI (1300 842 864)
- Chat with us online
- Ask questions at GOTOVU
Find a different unit
Learning Outcomes
1. | Conceptually map and apply a project management framework (PMBoK) to selected engineering projects; | ||
2. | Conduct technical and financial feasibility studies; formulate a detailed project management plan, design network logic diagrams, determine critical paths and optimise project resources; | ||
3. | Administrate contracts and preparation of tender documents; | ||
4. | Devise project plans/schedules and conduct critical path analysis; apply commercially available software, such as Microsoft Project to evaluate budget, resource and time management within an engineering project; | ||
5. | Formulate project cash flows and budgets with respect to project control at various stages of projects. |
Assessment
Assessment type | Description | Grade |
---|---|---|
Project | Develop and present a Project charter (PC) and a Project Management Plan (PMP) | 20% |
Case Study | Develop a Project Execution Plan (PEP) using MS Project | 20% |
Test | Open Book Tests (2) | 60% |
Where to next?
As part of a course
This unit is studied as part of the following courses. Refer to the course page for information on how to apply for the course.
VU takes care to ensure the accuracy of this unit information, but reserves the right to change or withdraw courses offered at any time. Please check that unit information is current with the Student Contact Centre.