Prerequisites
HBM1002 - Biological Systems
RBF1320 - Biology 2
HBM1002 (biomed students) OR RBF1320 (science students)
Contact us
- Visit a student service centre
- 1300 VIC UNI (1300 842 864)
- Chat with us online
- Ask questions at GOTOVU
Find a different unit
Learning Outcomes
1. | Analyse the structure of the human genome and determine the function of its various components; | ||
2. | Interpret the molecular processes involved in gene expression, including epigenetics; | ||
3. | Articulate the nature of mutations and how genetic instability contributes to mutation; | ||
4. | Evaluate molecular defects involved in disease states at the chromosomal or individual gene level; | ||
5. | Assess methods used to detect mutations and diagnose genetic diseases. |
Assessment
Assessment type | Description | Grade |
---|---|---|
Exercise | Group worksheets (250 words) | 5% |
Laboratory Work | Laboratory work and reports (1500 words) | 30% |
Test | Two (2) Tests (10% each, 30 minutes per test) | 20% |
Assignment | Case studies (1500 words) | 45% |
Required reading
Human Genetics Concepts and Applications 12th ed.
Lewis, R., (2017)
McGraw-Hill. NY, USA.
Where to next?
VU takes care to ensure the accuracy of this unit information, but reserves the right to change or withdraw courses offered at any time. Please check that unit information is current with the Student Contact Centre.