English language courses at VU's English Language Institute (ELI) are your pathway to further study in Australia.
These tables show the entry requirement levels for ELI courses.
University Preparation
| IELTS entry level | Study Level | Course | IELTS exit level |
|---|---|---|---|
| 3.0 | Elementary | General English (GE) | 4.0 |
| 4.0 | Lower intermediate | GE | 4.5 |
| 4.5 | Intermediate | GE/English for Academic Purposes (EAP) | 5.0 |
| 5.0 | Upper Intermediate | English for Academic Purposes | 5.5 |
| 5.5 | University Preparation 2 | University Preparation 2 Undergraduate | 6.0 |
| 6.0 | University Preparation 1 | University Preparation 1 Postgraduate | 6.5/7.0 |
TAFE Preparation
| IELTS entry level | Study Level | Course | IELTS exit level |
|---|---|---|---|
| 3.0 | Elementary | General English (GE) | 4.0 |
| 4.0 | Lower intermediate | GE | 4.5 |
| 4.5 | Intermediate | GE/English for Academic Purposes (EAP) | 5.0 |
| 5.0 | Upper Intermediate for TAFE entry | English for Academic Purposes | 5.5 |
| 5.5 | Advanced entry for TAFE | EAP | 6.0 |
Contact ELI directly
Phone: +61 3 9919 1175
Email: eli@vu.edu.au
Page last updated: Friday 18 June 2010