Contact Us
Victoria University, Australia
Business Hours
Monday to Friday 8:30am - 5:00pm,
Australian Eastern Standard Time (UTC +10)
Postal address
PO Box 14428
Melbourne Victoria 8001
Australia
ABN 83 776 954 731
CRICOS Provider No. 00124K
Institution No.(Centrelink) 3P304
TAFE Organisation ID 3113
On this page:
| General Enquiries | |
| University Switchboard - All Campuses | +61 3 9919 4000 1300 VICUNI |
| Fax | +61 3 9689 4069 |
| Security - Emergencies - All Campuses | +61 3 9919 6666 |
| Security - General Enquiries | +61 3 9919 4319 |
| International - Course Information and Admissions | +61 3 9919 1164 |
| Future Student Enquiries - Course Information | +61 3 9919 6100 |
| Short Courses and Industry Connect | +61 3 9919 7920 |
| Current Student Enquiries | +61 3 9919 6100 |
|
Student Contact Centre (including Student Service Centres - All Campuses) |
+61 3 9919 6100 |
| Faculties | ||
| Arts, Education and Human Development (Higher Education) | ||
| General & Course Enquiries | aehdcourses@vu.edu.au | |
| City Flinders | 03 9919 2148 | |
| Footscray Park | 03 9919 4409 | |
| St Albans | 03 9919 2148 | |
| Melton | 03 9919 7584 | |
| Sunbury | 03 9919 4409 | |
|
|
||
| Business and Law (Higher Education) | ||
| General and Course Enquiries | buslawcourses@vu.edu.au |
|
| City Flinders | 03 9919 1336 | |
| Footscray Park | 03 9919 4471 | |
| Sunbury | 03 9919 3412 | |
| Werribee | 03 9919 8118 | |
| School of Accounting | 03 9919 4333 | |
| School of Economics & Finance | 03 9919 4335 | |
| School of Hospitality, Tourism & Marketing | 03 9919 4430 | |
| School of Law | 03 9919 1821 | |
| School of Management & Information Systems | 03 9919 4535 | |
| Victoria Graduate School of Business | 03 9919 1295 | |
|
|
||
| Health, Engineering and Science (Higher Education) | ||
| General and Course Enquiries | hes@vu.edu.au |
|
| Footscray Park | 03 9919 4516 | |
| St Albans | 03 9919 2299 | |
| Werribee | 03 9919 8297 | |
| School of Biomedical and Health Sciences | 03 9919 2487 | |
| School of Engineering and Science | 03 9919 4703 | |
| Unit of Sustainability | 03 9919 4516 | |
| School of Nursing and Midwifery | 03 9919 2830 | |
| Technical and Trades Innovation (TAFE - Vocational Education) | ||
| Automotive & Engineering Technology |
automotive@vu.edu.au engtech@vu.edu.au |
03 9919 8437 03 9919 7134 |
|
Construction Industries:
|
buildingconstruction@vu.edu.au | 03 9919 8408 03 9919 8493 03 9919 7300 |
| Industry Skills Training | industrial.skills@vu.edu.au | 03 9919 7600 |
| IT & Electrotechnology |
electrotechnology@vu.edu.au it.tafe@vu.edu.au |
03 9919 7140 03 9919 8734 |
|
|
||
| Workforce Development - Health and Wellbeing (TAFE - Vocational Education) | ||
| Financial and Library Studies |
financialservices@vu.edu.au vocationaled@vu.edu.au |
03 9919 7058 03 9919 6213 |
| Administration, Legal and Leadership | 03 9919 8804 03 9919 6213 |
|
| Hospitality, Tourism and Events | hospitality.tourism@vu.edu.au | 03 9919 8763 |
| Management, Marketing and Logistics | management.marketing@vu.edu.au | 03 9919 8686 03 9919 7600 |
| Personal Services | personalservices@vu.edu.au | 03 9919 7877 |
|
|
||
| VU College (TAFE - Further Education) | ||
| General Education |
general.education@vu.edu.au womens.education@vu.edu.au |
03 9919 8545 03 9919 8889 |
| Youth, VCE and Community Education |
youthprograms@vu.edu.au vce@vu.edu.au work.education@vu.edu.au |
03 9919 8573 03 9919 8926 03 9919 8797 |
| English Language and Preparatory Programs | englishprep@vu.edu.au | 03 9919 8641 03 9919 2924 |
| Learning Support Services | tls@vu.edu.au | 03 9919 4744 |
| Research Centres and Institutes | ||
| Centre for Environmental Safety and Risk Engineering (CESARE) | 03 9919 4228 | |
| Centre for Strategic Economic Studies (CSES) | csesinfo@vu.edu.au | 03 9919 1340 |
| Centre for Ageing, Rehabilitation, Exercise and Sport Science (CARES) | 03 9919 4111 | |
| Centre for Tourism and Services Research (CTSR) | chtr@vu.edu.au | 03 9919 5349 |
| Centre for Telecommunications and Micro-Electronics (CTME) | ctme@vu.edu.au | 03 9919 4311 |
| Institute for Community, Ethnicity and Policy Alternatives (ICEPA) | icepa@vu.edu.au | 03 9919 5482 |
| Institute for Sustainability and Innovation (ISI) | isi@vu.edu.au | 03 9919 8248 |
| Institute for Logistics and Supply Chain Management (ILSCM) | ilscm@vu.edu.au | 03 9919 6252 |
| Services | ||
| Accommodation and Housing |
housing@vu.edu.au |
03 9919 8661 |
| Alumni Relations | alumni@vu.edu.au | 03 9919 1017 |
| Aquatic Sport and Fitness Centres | Footscray Park Footscray Nicholson St Albans Sunbury Werribee |
03 9919 4460 03 9919 8716 03 9919 2639 03 9919 3205 03 9919 8173 |
| Bookshops | bookshop@vu.edu.au | 03 9919 4366 |
| Careers and employment - Student Career Development | careers@vu.edu.au | 03 9919 4944 |
| Chaplaincy and Prayer Rooms | 03 9919 2399 | |
| Child Care Services | Werribee Newport Footscray Nicholson Footscray Park St Albans |
03 9919 8098 03 9919 8477 03 9919 8698 03 9919 4578 03 9919 6855 |
| Computer Laboratories - Open Access (All Campuses) | 03 9919 2777 | |
| Concurrent Study | studentlearning@vu.edu.au | 03 9919 7049 |
| Conference Centre - Flinders Street | 03 9919 1326 | |
| Convention Centre - Sunshine | ccentre.sunshine@vu.edu.au | 03 9919 7100 |
| Counselling - Study / Personal / Welfare / Financial / Support | 03 9919 4418 03 9919 2399 03 9919 8801 |
|
| Student Equity and Disability Services | 03 9919 9562 | |
| Governance and Policy | 03 9919 5030 | |
| Graduations | Student Service Centres | 03 9919 6100 |
| Health Service | 03 9919 4418 | |
| Human Resources | 03 9919 5286 | |
| Indigenous Student Support | 03 9919 2891 | |
| Information Technology (IT) Services | helpdesk@vu.edu.au | 03 9919 2777 |
| International Office | international@vu.edu.au | 03 9919 1164 |
| International Student Support | iss@vu.edu.au | 03 9919 4953 |
| Legal Services | 03 9919 5216 | |
| Library - General enquiries and renewals, all campuses | 03 9919 4266 | |
| Mail Services | mailservices@vu.edu.au | 03 9919 6522 |
| Marketing and Communications | marketing@vu.edu.au | 03 9919 5500 |
| Quality, Information and Planning | 03 9919 8922 | |
| Residences | Student Village Sunbury Hall |
03 9304 6307 03 9919 3450 |
| Scholarships | scholarships@vu.edu.au | 03 9919 5568 |
| School of Health Sciences Clinics | 03 9919 2625 | |
| Shuttle Bus | St Albans Footscray Park |
03 9919 1111 03 9919 2300 |
| Student Administration - local and onshore | 03 9919 6100 | |
| Student Administration - Offshore International | 03 9919 2846 | |
| Student Advisory Service | 03 9919 4360 | |
| Student Contact Centre | 03 9919 6100 | |
| Student Service Centres | 03 9919 6100 | |
| Student Association Inc (VUSA) | President General Secretary Publications |
03 9919 5053 03 9919 4871 03 9919 4059 |
| Teaching and Learning Support | tls@vu.edu.au | 03 9919 4744 |
