| RENTING | StudentVillage | ||
ESTABLISHMENT COSTS | ||||
Bond/damages deposit | 480 | 350 | ||
Rent/ Accommodation Fees in advance | 480 | 997.35 | ||
Application fee and other charges |
| 0 | 420 | |
Furniture, linen, crockery etc |
| 525 | 180 | |
Books, stationery | 630 | 630 | ||
Overseas Student Health Cover |
| 349 |
| 349 |
Telephone connection | 50 |
| 0 | |
|
| 2514 |
| 2926.35 |
WEEKLY COSTS | Per Week | Per year | Per week | Per Year |
Rent/Accommodation fees | 120 | 6240 | 114.45 | 5951.4 |
Food and beverages | 80 | 4160 | 80 | 4160 |
Public transport | 30 | 1560 | 30 | 1560 |
Personl health, chemist, haircut | 15 | 780 | 15 | 780 |
Hobbies, Sport, Entertainment | 10 | 520 | 10 | 520 |
Mobile | 20 | 1040 | 20 | 1040 |
Utilities (gas, electricity & water) | 25 | 1300 | 0 | 0 |
| ||||
ESTIMATED MINIMUM ANNUAL LIVING COSTS | 18114 |
| 16937.8 | |
Please note this is estimated living costs only.
Updated 24 July 2008