See VU Historical Timeline for key dates.
Academic Result and Grade Sets applicable to:
Results and Grade Sets applicable to Victoria University from 1 January 2007 to present.
GRADES FOR UNITS USING GRADED ASSESSMENT
HD High Distinction 80%-100%
D Distinction 70%-79%
C Credit 60%-69%
P Pass 50%-59%
N Fail 0%-49%
GRADES FOR UNITS USING PASS/FAIL ASSESSMENT
S Ungraded Pass
U Ungraded Fail
GRADES FOR UNITS USING COMPETENCY BASES ASSESSMENT
PP Achieved Competency
NN Competency Not Achieved
GRADES FOR HONOURS YEARS, HONOURS DEGREES AND DEGREES WITH HONOURS
H1 First Class Honours 80%-100%
H2A Second Class Honours, Upper 70%-79%
H2B Second Class Honours, Lower 60%-69%
H3 Third Class Honours 50%-59%
N Fail 0%-49%
S Ungraded Pass
ADDITIONAL GRADES
CE Joint Course/Complimentary Enrolment
(result issued by other institution)
L Not yet assessed - Special Cause (An L grade must be converted to a final result within
one semester and prior to the commencement of the following academic year, otherwise
the assessment automatically lapses to a Fail.)
PC Conceded pass
RO Result Outstanding
RC Recognition of Current Competence (RCC)
SC Satisfactory Completion of Class Hours
SE Unit Exemption/Credit Transfer
SR Recognition of Prior Learning (RPL)
TA TAFE Preparatory Assistance
UC Unsatisfactory Completion of Class Hours
VC Victorian Certificate of Education (VCE)
WD Withdrew - Without Academic Penalty
WN Withdrew Failed
X Continuing Unit
Results and Grade Sets applicable to Victoria University of Technology from 1 January 1999 to 31 December 2006
Grades for Honours subjects, theses and subjects taken in Postgraduate Courses, Grades for Honours years, Honours degrees, Degrees with Honours and Degrees of Master, assessed as a whole.
| H1 | First Class Honours, 80-100% |
| H2A | Second Class Honours, Upper, 70-79% |
| H2B | Second Class Honours, Lower, 60-69% |
| H3 | Third Class Honours, 50-59% |
| N | Fail, 0-49% |
| S | Ungraded Pass |
Grades for Other Subjects
| HD | High Distinction, 80-100% |
| D | Distinction, 70-79% |
| C | Credit, 60-69% |
| P | Pass, 50-59% |
| N1 | Fail, 40-49% |
| N2 | Low Fail, 0-39% |
| S | Ungraded Pass (includes Recognition of Prior Learning grades) |
| U | Ungraded Fail |
Competency Based Grades
| CC | Achieved Outstanding Competency |
| CP | Achieved Competency - Highest Grade Awarded |
| PP | Achieved Competency |
| NN | Competency Not Yet Achieved |
Codes for Incomplete Assessment
| X | Continuing Subject |
| L | Not Yet Assessed - Special Cause (An L grade is required to be converted to a final result within one semester and prior to the commencement of the following academic year, otherwise the assessment automatically lapses to a Fail - Higher Education subjects only.) |
| RO | Result Outstanding |
Additional Codes
| SC | Satisfactory Completion of Class Hours |
| UC | Unsatisfactory Completion of Class Hours |
| SE | Subject Exemption / Credit Transfer |
| E1 | Exempt Semester One (full year subject) |
| E2 | Exempt Semester Two (full year subject) |
| CE | Joint Course / Complementary Enrolment (result issued by other institution) |
| WT | Withdrew - Transferred |
| WN | Withdrew - Failed |
| WD | Withdrew - Without Academic Penalty |
| WL | Withdrew - Late |
| VC | Victorian Certificate of Education (VCE) |
| TA | Technical and Further Education (TAFE) |
| SR | Recognition of Prior Learning (RPL) / Recognition of Current Competency (RCC)or Credit Transfer |
Results and Grade Sets applicable to Victoria University of Technology from 1 January 1993 to 31 December 1998.
Grades for Honours Subjects, theses and Subjects taken in Postgraduate Courses (Distinction and Credit grades are used for pass degrees)
| H1 | First Class Honours, 80-100% |
| H2A | Second Class Honours, Upper 70-79% |
| H2B | Second Class Honours, Lower 60-69% |
| H3 | Third Class Honours, 50-59% |
| N | Fail, 0-49% |
| S | Ungraded Pass |
Grades for Other Subjects
|
|
|
| HD | High Distinction, 80-100% |
| D | Distinction, 70-79% |
| C | Credit, 60-69% |
| P | Pass, 50-59% |
| N1 | Fail, 40-49% |
| N2 | Low Fail, 0-39% |
| S | Ungraded Pass |
| U | Ungraded Fail |
Additional Assessment Grades
| W | Late Withdrawral |
| T | Subject Exemption |
| T1 | Exempt Semester One (full year subject) |
| T2 | Exempt Semester Two (full year subject) |
| J | Joint Course / Complementary Enrolment (results issued by other institution) |
| NYC | Not Yet Complete |
No Final Assessment
| X | Continuing Subject |
| L | Not Yet Assessed - Special Cause (An L Grade was required to be converted to a final result grade within one semester and prior to the commencement of the following academic year, otherwise the assessment automatically lapsed to a Fail.) |
| RO | Results Outstanding |
Results and Grade Sets applicable to the Western Melbourne Institute of TAFE prior to the merger with Victoria University of Technology 1 July 1998 and until 31 December 1998.
| HD | Highest Grade Awarded |
| CC | Credit / Outstanding Competency |
| PP | Pass / Achieved Competency |
| NN | Competency Not Achieved |
| RW | Result Withheld |
| SC | Satisfactory Completion of Class Hours (Subject not Assessed) |
| NC | Studies Not Yet Complete (Subject enrolment spans two calendar years i.e. two reporting periods.) |
| EX | Recognition of Prior Learning |
| TR | Credit Transfer |
| WT | Withdrew - transferred |
| WN | Withdrew - failed |
| WD | Withdrew |
Additional Results and GradeSets applicable to the Western Melbourne Institute of TAFE prior to 1998.
1994 - 1997 Western Melbourne Institute of TAFE
| CG | Credit |
| PG | Pass |
| NG | Fail |
| CE | Credit (80-100%) |
| PE | Pass (60-79%) |
| NE | Fail (0-59%) |
| AP | Competent to an Outstanding Level |
| CP | Competent |
| NP | Competency Not Achieved |
| HD | High Distinction |
| DD | Distinction |
| CD | Credit |
| PD | Pass |
| ND | Fail |
| CO | Complete |
| SC | Satisfactory Completed |
| C# | Competent, Highest Grade Awarded |
| E | Recognition of Priot Learning |
| NA | Result Not Available |
| NC | Not Complete |
| NX | Not Examinable |
| P# | Pass, Highest Grade Awarded |
| T | Credit Transfer (Includes Exemption) |
| W | Withdrawn |
| XX | Did Not Complete |
| NO | Not Complete (0-49%) |
| C1 | Complete (60-100%) |
| N1 | Not Complete (0-59%) |
| WN | Withdrawn - Fail |
1983 - 1993 Western Melbourne Institute of TAFE
| C | Credit (75-100%) |
| P | Pass (50-74%) |
| P# | Pass (Highest Grade Awarded) |
| N | Fail (0-49%) |
| NC | Not Completed (Continuing Subject) |
| Y | Result Unavailable |
| X | Did Not Complete |
| E | Exemption |
| T | Transfer (Subject Completed at another TAFE College) |
| W | Withdrawn |
Tertiary Orientation Program (T.O.P.) Courses Only
| A | 80-100% |
| B | 70-79% |
| C | 60-69% |
| D | 50-59% |
| E | 40-49% |
| F | 5-39% |
| J | 0-4% |
| X | Did Not Complete |
| Y | Result Unavailable |
1979 - 1982 Western Melbourne Institute of TAFE
| A | 80-100% |
| B | 70-79% |
| C | 60-69% |
| D | 50-59% |
| E | 40-49% |
| F | 30-39% |
| G | 20-29% |
| H | 0-19% |
| X | Continuing Subject (Satisfactory Progress) |
| A - D | Pass Grades |
1974 - 1978 Western Melbourne Institute of TAFE
| A, B, C, D | Pass |
| E, F, G, H | Fail |
| L | Deferred |
| Y | Absent |
1971 - 1973 Western Melbourne Institute of TAFE
| 1H | First Honour |
| 2H | Second Honour |
| 3H | Third Honour |
| C | Credit |
| P | Pass |
| S | Eligible to sit for Supplementary Examination |
| N | Fail |
| D | Deferred |
| A | Absent |
Results and Grades Sets for Victoria University of Technology from 1 January 1992 to 31 December 1992. All other Grade Sets, except First to Third Class Honours used in 1992, were as below prior to 1 January 1992.
| H1 | 85-100%, First Class Honours |
| H2A | 75-84%, Second Class Honours, Upper |
| H2B | 65-74%, Second Class Honours, Lower |
| H3 | 50-64%, Third Class Honours |
Results and Grade Sets for Footscray Institute of Technology and Western Institute prior to 1 January 1992.
| H1 | 85-100%, First Honour |
| H2 | 74-84%, Second Honour |
| H3 | 65-74%, Third Honour |
| P | 50-64%, Pass |
| N1 | 40-49%, Fail (eligible to apply for Stage Completion) |
| N2 | 0-39%, Fail |
Grade Sets for Other Subjects
| S | Satisfactory (Ungraded Pass) |
| U | Unsatisfactory (Ungraded Fail) |
| T | Exemption |
| T1 | Exempt Semester One |
| T2 | Exempt Semester Two |
| X | Continuing Subject |
| ** | Result Outstanding |
| J | Joint Course (results issued by other institution) |
| L | Deferred Result (i.e. awaiting supplementary assessment) |
| W | Late Withdrawral |
Additional Assessment Grades
| HD | 85-100%, High Distinction |
| D | 75-84%, Distinction |
| C | 65-74%, Credit |
| P1 | 55-64%, Pass - Upper Level |
| P2 | 50-54%, Pass - Lower Level |
| N1 | 40-49%, Not Passed - Upper Level |
| N2 | 0-39%, Not Passed - Lower Level |
| S | Pass - Not Graded |
| NS | Not Passed - Not Graded |
| W | Withdrawn After Census Date |
| ET | Subject Exemption Granted |
| X | Continuing Subject |
| L | No Assessment - Special Clause |
| A, B, C, D | Passes |
| E, F, G, H | Failures |
| * | Denotes whole-of-year result |
| S | Eligible to sit supplementary exam |
| A | Absent |
For further details or clarification about any Academic Result or Grade Set Codes please contact Student Administration.