- A men's squad of up to 30 players. Matches are two 20 min halves and there are up to 2 matches per day. 18 per side.
- A women's squad of up to 27 players. Matches are two 20 min halves and there are up to two matches per day. 15 per side.
COMPETITION
WOMEN'S
| US | VS | THEM | DATE | TIME | LOCATION |
| VU | v. | MON | Monday 29 Sep | 10:00 | Monash Uni - Football Oval |
| VU | v. | UBAL | Tuesday 30 Sep | 14:00 | Frankston Oval |
| VU | v. | LTU | Wednesday 1 Oct | 11:00 | Monash Uni - Football Oval |
MEN'S
| US | VS | THEM | DATE | TIME | LOCATION |
| VU | v. | ECU | Monday 29 Sep | 13:00 | Monash Uni - Football Oval |
| VU | v. | GU | Tuesday 30 Sep | 10:00 | Monash Uni - Football Oval |
| VU | v. | ACU | Tuesday 30 Sep | 14:00 | Monash Uni - Football Oval |
| VU | v. | UBAL | Wednesday 1 Oct | 15:00 | Monash Uni - Football Oval |
| VU | v. | SUT | Thursday 2 Oct | 10:00 | Frankston Oval |
CONTACT
Men's: Russel Matthews
T: 0429 977 419
E: s3665382@students.vu.edu.au
Women's: Emma Browne
T: 0422 696 795
E: emma.browne@apclogistics.com.au